Comparing sensitive data, confidential files or internal emails?

Most legal and privacy policies prohibit uploading sensitive data online. Diffchecker Desktop ensures your confidential information never leaves your computer. Work offline and compare documents securely.

mlb_ie_diff

Created Diff never expires
38 removals
912 lines
32 additions
906 lines


Ryan Zimmerman|homer|P-BY-P-home_run
Ryan Zimmerman|homer|P-BY-P-home_run
Atlanta Braves|two|team_runs
Atlanta Braves|two|team_runs
Washington Nationals|3|team_runs
Washington Nationals|3|team_runs
Nationals|3|team_runs
Nationals|3|team_runs
Atlanta Braves|2|team_runs
Atlanta Braves|2|team_runs
Peter Moylan|1|PLAYER-p_l
Peter Moylan|1|PLAYER-p_l
Peter Moylan|0|PLAYER-p_w
Peter Moylan|0|PLAYER-p_w
Peter Moylan|0|PLAYER-p_w
Peter Moylan|0|PLAYER-p_w
Peter Moylan|1|PLAYER-p_l
Peter Moylan|1|PLAYER-p_l
Nick Johnson|double|P-BY-P-double
Nick Johnson|double|P-BY-P-double
Jon Rauch|1|PLAYER-p_ip1
Jon Rauch|1|PLAYER-p_ip1
Jon Rauch|0|PLAYER-p_er
Jon Rauch|0|PLAYER-p_er
Chipper Jones|homer|P-BY-P-home_run
Chipper Jones|homer|P-BY-P-home_run
Perez|homer|P-BY-P-home_run_pitcher
Perez|homer|P-BY-P-home_run_pitcher
Johnson|double|P-BY-P-double
Johnson|double|P-BY-P-double
Austin Kearns|single|P-BY-P-single
Austin Kearns|single|P-BY-P-single
Perez|one|PLAYER-p_r
Perez|one|PLAYER-p_r
Perez|five|PLAYER-p_ip1
Perez|five|PLAYER-p_ip1
Brian McCann|single|P-BY-P-single
Brian McCann|single|P-BY-P-single
Kelly Johnson|singled|P-BY-P-single
Kelly Johnson|singled|P-BY-P-single
Zimmerman|homer|P-BY-P-home_run
Zimmerman|homer|P-BY-P-home_run


Braden Looper|six|PLAYER-p_ip1
Braden Looper|six|PLAYER-p_ip1
Ankiel|three|PLAYER-h
Ankiel|three|PLAYER-h
Ankiel|two|PLAYER-rbi
Ankiel|two|PLAYER-rbi
Cincinnati Reds|two|team_runs
Cincinnati Reds|two|team_runs
St. Louis|5|team_runs
St. Louis|5|team_runs
Aaron Harang|2|PLAYER-p_r
Aaron Harang|2|PLAYER-p_r
Cincinnati Reds|2|team_runs
Cincinnati Reds|2|team_runs
Ankiel|home run|P-BY-P-home_run
Ankiel|home run|P-BY-P-home_run
Ankiel|.291|PLAYER-avg
Ankiel|.291|PLAYER-avg
Aaron Miles|two|PLAYER-rbi
Aaron Miles|two|PLAYER-rbi
Looper|4|PLAYER-p_w
Looper|4|PLAYER-p_w
Looper|1|PLAYER-p_l
Looper|1|PLAYER-p_l
Looper|two|PLAYER-p_r
Looper|two|PLAYER-p_r
Looper|seven|PLAYER-p_h
Looper|seven|PLAYER-p_h
Looper|six|PLAYER-p_ip1
Looper|six|PLAYER-p_ip1
Looper|114|PLAYER-p_np
Looper|114|PLAYER-p_np
Harang|1|PLAYER-p_w
Harang|1|PLAYER-p_w
Harang|4|PLAYER-p_l
Harang|4|PLAYER-p_l
Harang|six|PLAYER-p_ip1
Harang|six|PLAYER-p_ip1
Harang|2.98|PLAYER-p_era
Harang|2.98|PLAYER-p_era
Edwin Encarnacion|home run|P-BY-P-home_run
Edwin Encarnacion|home run|P-BY-P-home_run
Encarnacion|homered|P-BY-P-home_run
Encarnacion|homered|P-BY-P-home_run
Joey Votto|double|P-BY-P-double
Joey Votto|double|P-BY-P-double
Joey Votto|scored|P-BY-P-scorer
Joey Votto|scored|P-BY-P-scorer
Miles|single|P-BY-P-single
Miles|single|P-BY-P-single
Miles|double|P-BY-P-double
Miles|double|P-BY-P-double
Ankiel|single|P-BY-P-single
Ankiel|single|P-BY-P-single
Kent Mercker|single|P-BY-P-single_pitcher
Kent Mercker|single|P-BY-P-single_pitcher
Kent Mercker|2|PLAYER-p_out
Kent Mercker|2|PLAYER-p_out
Encarnacion|homer|P-BY-P-home_run
Looper|homer|P-BY-P-home_run_pitcher


Dodgers|13|team_runs
Dodgers|13|team_runs
Florida Marlins|1|team_runs
Florida Marlins|1|team_runs
Rafael Furcal|five|PLAYER-h
Rafael Furcal|five|PLAYER-h
Russell Martin|homered|P-BY-P-home_run
Russell Martin|homered|P-BY-P-home_run
Billingsley|1|PLAYER-p_w
Billingsley|1|PLAYER-p_w
Billingsley|4|PLAYER-p_l
Billingsley|4|PLAYER-p_l
Billingsley|three|PLAYER-p_h
Billingsley|three|PLAYER-p_h
Billingsley|one|PLAYER-p_r
Billingsley|one|PLAYER-p_r
Billingsley|5.20|PLAYER-p_era
Billingsley|5.20|PLAYER-p_era
Furcal|double|P-BY-P-double
Furcal|double|P-BY-P-double
Scott Olsen|3|PLAYER-p_w
Scott Olsen|3|PLAYER-p_w
Scott Olsen|1|PLAYER-p_l
Scott Olsen|1|PLAYER-p_l
Scott Olsen|seven|PLAYER-p_h
Scott Olsen|seven|PLAYER-p_h
Scott Olsen|four|PLAYER-p_r
Scott Olsen|four|PLAYER-p_r
Scott Olsen|five|PLAYER-p_ip1
Scott Olsen|five|PLAYER-p_ip1
Dodgers|15|team_hits
Dodgers|15|team_hits
Matt Kemp|three|PLAYER-h
Matt Kemp|three|PLAYER-h
Matt Kemp|three|PLAYER-rbi
Matt Kemp|three|PLAYER-rbi
Martin|homer|P-BY-P-home_run
Martin|homer|P-BY-P-home_run
Martin|1|PLAYER-rbi
Martin|1|PLAYER-rbi
Furcal|singled|P-BY-P-single
Furcal|singled|P-BY-P-single
Kemp|single|P-BY-P-single
Kemp|single|P-BY-P-single
Kemp|double|P-BY-P-double
Kemp|double|P-BY-P-double
Kemp|scored|P-BY-P-scorer
Kemp|scored|P-BY-P-scorer
Jeff Kent|single|P-BY-P-single
Jeff Kent|single|P-BY-P-single
Jeremy Hermida|1|PLAYER-rbi
Jeremy Hermida|1|PLAYER-rbi
Jeremy Hermida|single|P-BY-P-single
Jeremy Hermida|single|P-BY-P-single
Billingsley|single|P-BY-P-single_pitcher
Billingsley|single|P-BY-P-single_pitcher
DeWitt|single|P-BY-P-single
DeWitt|single|P-BY-P-single
Dodgers|8|team_runs
Dodgers|8|team_runs
DeWitt|single|P-BY-P-single
DeWitt|single|P-BY-P-single


Jhonny Peralta|three|PLAYER-rbi
Jhonny Peralta|three|PLAYER-rbi
Jhonny Peralta|homer|P-BY-P-home_run
Jhonny Peralta|homer|P-BY-P-home_run
Andy Pettitte|homer|P-BY-P-home_run_pitcher
Andy Pettitte|homer|P-BY-P-home_run_pitcher
Indians|6|team_runs
Indians|6|team_runs
Pettitte|3|PLAYER-p_w
Pettitte|3|PLAYER-p_w
Pettitte|2|PLAYER-p_l
Pettitte|2|PLAYER-p_l
Franklin Gutierrez|homer|P-BY-P-home_run
Franklin Gutierrez|homer|P-BY-P-home_run
Peralta|four|PLAYER-rbi
Peralta|four|PLAYER-rbi
Jamey Carroll|single|P-BY-P-single
Jamey Carroll|single|P-BY-P-single
Byrd|3|PLAYER-p_w
Byrd|3|PLAYER-p_w
Rafael Perez|3|PLAYER-p_out
Rafael Perez|3|PLAYER-p_out
Byrd|1|PLAYER-p_l
Byrd|1|PLAYER-p_l
Rafael Perez|1|PLAYER-p_ip1
Rafael Perez|1|PLAYER-p_ip1
Byrd|5|PLAYER-p_ip1
Byrd|5|PLAYER-p_ip1
Byrd|2/3|PLAYER-p_ip2
Byrd|2/3|PLAYER-p_ip2
Rafael Betancourt|two|PLAYER-p_so
Rafael Betancourt|two|PLAYER-p_so
Jason Giambi|homered|P-BY-P-home_run
Jason Giambi|homered|P-BY-P-home_run
Hideki Matsui|homered|P-BY-P-home_run
Hideki Matsui|homered|P-BY-P-home_run
Chamberlain|one|PLAYER-p_bb
Chamberlain|one|PLAYER-p_bb
Travis Hafner|singled|P-BY-P-single
Travis Hafner|singled|P-BY-P-single
Victor Martinez|singled|P-BY-P-single
Victor Martinez|singled|P-BY-P-single
Gutierrez|homer|P-BY-P-home_run
Gutierrez|homer|P-BY-P-home_run
Byrd|homer|P-BY-P-home_run_pitcher
Byrd|homer|P-BY-P-home_run_pitcher
Grady Sizemore|scored|P-BY-P-scorer
Grady Sizemore|scored|P-BY-P-scorer
Carroll|single|P-BY-P-single
Carroll|single|P-BY-P-single
Giambi|homer|P-BY-P-home_run
Giambi|homer|P-BY-P-home_run
Byrd|homer|P-BY-P-home_run_pitcher
Byrd|homer|P-BY-P-home_run_pitcher


Lance Berkman|homer|P-BY-P-home_run
Lance Berkman|homer|P-BY-P-home_run
Lance Berkman|three|PLAYER-rbi
Lance Berkman|three|PLAYER-rbi
Cincinnati Reds|three|team_runs
Cincinnati Reds|three|team_runs
Houston Astros|5|team_runs
Houston Astros|5|team_runs
Cincinnati Reds|3|team_runs
Cincinnati Reds|3|team_runs
Johnny Cueto|two|PLAYER-p_l
Johnny Cueto|two|PLAYER-p_l
Berkman|homer|P-BY-P-home_run
Berkman|homer|P-BY-P-home_run
Johnny Cueto|homer|P-BY-P-home_run_pitcher
Johnny Cueto|homer|P-BY-P-home_run_pitcher
Berkman|double|P-BY-P-double
Berkman|double|P-BY-P-double
Johnny Cueto|double|P-BY-P-double_pitcher
Johnny Cueto|double|P-BY-P-double_pitcher
Johnny Cueto|1|PLAYER-p_w
Johnny Cueto|1|PLAYER-p_w
Johnny Cueto|2|PLAYER-p_l
Johnny Cueto|2|PLAYER-p_l
Berkman|homers|P-BY-P-home_run
Berkman|homers|P-BY-P-home_run
Jack Cassel|1|PLAYER-p_w
Jack Cassel|1|PLAYER-p_w
Jack Cassel|0|PLAYER-p_l
Jack Cassel|0|PLAYER-p_l
Jack Cassel|single|P-BY-P-single
Jack Cassel|single|P-BY-P-single
Berkman|two|PLAYER-rbi
Berkman|two|PLAYER-rbi
Berkman|homer|P-BY-P-home_run
Berkman|homer|P-BY-P-home_run
Berkman|double|P-BY-P-double
Berkman|double|P-BY-P-double
Cassel|three|PLAYER-p_r
Cassel|three|PLAYER-p_r
Cassel|seven|PLAYER-p_h
Cassel|seven|PLAYER-p_h
Cassel|five|PLAYER-p_ip1
Cassel|five|PLAYER-p_ip1
Ken Griffey|single|P-BY-P-single
Ken Griffey|single|P-BY-P-single
Cassel|single|P-BY-P-single_pitcher
Cassel|single|P-BY-P-single_pitcher
Berkman|homer|P-BY-P-home_run


St. Louis Cardinals|four|team_runs
St. Louis Cardinals|four|team_runs
St. Louis Cardinals|4|team_runs
St. Louis Cardinals|4|team_runs
Freddy Sanchez|two|PLAYER-h
Freddy Sanchez|two|PLAYER-h
Freddy Sanchez|scored|P-BY-P-scorer
Freddy Sanchez|scored|P-BY-P-scorer
Damaso Marte|1|PLAYER-p_w
Damaso Marte|1|PLAYER-p_w
Matt Capps|1|PLAYER-p_ip1
Matt Capps|1|PLAYER-p_ip1
Damaso Marte|0|PLAYER-p_er
Damaso Marte|0|PLAYER-p_er
Matt Capps|0|PLAYER-p_er
Matt Capps|0|PLAYER-p_er
Damaso Marte|two|PLAYER-p_ip1
Damaso Marte|two|PLAYER-p_ip1
Matt Capps|two|PLAYER-p_so
Matt Capps|two|PLAYER-p_so
Ryan Doumit|singled|P-BY-P-single
Ryan Doumit|singled|P-BY-P-single
Bautista|singled|P-BY-P-single
Bautista|singled|P-BY-P-single
Ryan Doumit|scored|P-BY-P-scorer
Ryan Doumit|scored|P-BY-P-scorer
Ryan Doumit|single|P-BY-P-single
Ryan Doumit|single|P-BY-P-single
Bautista|single|P-BY-P-single
Bautista|single|P-BY-P-single
Bautista|.188|PLAYER-avg
Bautista|.188|PLAYER-avg
Brian Bixler|doubled|P-BY-P-double
Brian Bixler|doubled|P-BY-P-double
Mientkiewicz|singled|P-BY-P-single
Mientkiewicz|singled|P-BY-P-single
Anthony Reyes|singled|P-BY-P-single_pitcher
Anthony Reyes|singled|P-BY-P-single_pitcher
Anthony Reyes|1|PLAYER-p_w
Anthony Reyes|1|PLAYER-p_w
Anthony Reyes|1|PLAYER-p_l
Anthony Reyes|1|PLAYER-p_l
Troy Glaus|double|P-BY-P-double
Troy Glaus|double|P-BY-P-double
Troy Glaus|scored|P-BY-P-scorer
Troy Glaus|scored|P-BY-P-scorer
Schumaker|scored|P-BY-P-scorer
Schumaker|scored|P-BY-P-scorer
Kennedy|single|P-BY-P-single
Kennedy|single|P-BY-P-single
Snell|eight|PLAYER-p_h
Snell|eight|PLAYER-p_h
Snell|four|PLAYER-p_bb
Snell|four|PLAYER-p_bb
Snell|four|PLAYER-p_er
Snell|four|PLAYER-p_er
Pirates|1|team_runs
Pirates|1|team_runs
Doumit|single|P-BY-P-single
Doumit|single|P-BY-P-single
Bay|scored|P-BY-P-scorer
Bay|scored|P-BY-P-scorer
Bay|home run|P-BY-P-home_run
Bay|home run|P-BY-P-home_run
Wellemeyer|six|PLAYER-p_ip1
Wellemeyer|six|PLAYER-p_ip1
Wellemeyer|four|PLAYER-p_er
Wellemeyer|four|PLAYER-p_er
Wellemeyer|seven|PLAYER-p_h
Wellemeyer|seven|PLAYER-p_h
Wellemeyer|five|PLAYER-p_so
Wellemeyer|five|PLAYER-p_so
Bixler|double|P-BY-P-double


Gross|scored|P-BY-P-scorer
Gross|scored|P-BY-P-scorer
Gabe Kapler|single|P-BY-P-single
Gabe Kapler|single|P-BY-P-single
Brewers|9|team_runs
Brewers|9|team_runs
St. Louis Cardinals|8|team_runs
St. Louis Cardinals|8|team_runs
Kapler|singled|P-BY-P-single
Kapler|singled|P-BY-P-single
Jason Isringhausen|1|PLAYER-p_w
Jason Isringhausen|1|PLAYER-p_w
Jason Isringhausen|1|PLAYER-p_l
Jason Isringhausen|1|PLAYER-p_l
Izturis|single|P-BY-P-single
Izturis|single|P-BY-P-single
Skip Schumaker|single|P-BY-P-single
Skip Schumaker|single|P-BY-P-single
Gagne|four|PLAYER-p_bs
Gagne|four|PLAYER-p_bs
Seth McClung|1|PLAYER-p_w
Seth McClung|1|PLAYER-p_w
Seth McClung|0|PLAYER-p_l
Seth McClung|0|PLAYER-p_l
Seth McClung|two|PLAYER-p_so
Seth McClung|two|PLAYER-p_so
Gross|scored|P-BY-P-scorer
Gross|homers|P-BY-P-home_run


Lee|two|PLAYER-p_h
Lee|two|PLAYER-p_h
Lee|eight|PLAYER-p_ip1
Lee|eight|PLAYER-p_ip1
Casey Blake|homered|P-BY-P-home_run
Casey Blake|homered|P-BY-P-home_run
Casey Blake|three|PLAYER-rbi
Casey Blake|three|PLAYER-rbi
Cleveland Indians|4|team_runs
Cleveland Indians|4|team_runs
Minnesota Twins|0|team_runs
Minnesota Twins|0|team_runs
Lee|3|PLAYER-p_w
Lee|3|PLAYER-p_w
Lee|0|PLAYER-p_l
Lee|0|PLAYER-p_l
Lee|eight|PLAYER-p_so
Lee|eight|PLAYER-p_so
Lee|one|PLAYER-p_bb
Lee|one|PLAYER-p_bb
Liriano|0|PLAYER-p_w
Liriano|0|PLAYER-p_w
Liriano|2|PLAYER-p_l
Liriano|2|PLAYER-p_l
Liriano|4|PLAYER-p_ip1
Liriano|4|PLAYER-p_ip1
Liriano|2/3|PLAYER-p_ip2
Liriano|2/3|PLAYER-p_ip2
Liriano|four|PLAYER-p_r
Liriano|four|PLAYER-p_r
Liriano|six|PLAYER-p_h
Liriano|six|PLAYER-p_h
Blake|two|PLAYER-rbi
Blake|two|PLAYER-rbi
Blake|single|P-BY-P-single
Blake|single|P-BY-P-single
Victor Martinez|single|P-BY-P-single
Victor Martinez|single|P-BY-P-single
Blake|single|P-BY-P-single
Blake|single|P-BY-P-single
Blake|home run|P-BY-P-home_run
Blake|home run|P-BY-P-home_run


David Ortiz|five|PLAYER-rbi
David Ortiz|five|PLAYER-rbi
Red Sox|11|team_runs
Red Sox|11|team_runs
Texas Rangers|3|team_runs
Texas Rangers|3|team_runs
Dustin Pedroia|homer|P-BY-P-home_run
Dustin Pedroia|homer|P-BY-P-home_run
Dustin Pedroia|two|PLAYER-rbi
Dustin Pedroia|two|PLAYER-rbi
Luis Mendoza|1|PLAYER-p_l
Luis Mendoza|1|PLAYER-p_l
Luis Mendoza|0|PLAYER-p_w
Luis Mendoza|0|PLAYER-p_w
Luis Mendoza|0|PLAYER-p_w
Luis Mendoza|0|PLAYER-p_w
Luis Mendoza|1|PLAYER-p_l
Luis Mendoza|1|PLAYER-p_l
Jed Lowrie|doubled|P-BY-P-double
Jed Lowrie|doubled|P-BY-P-double
Lowrie|doubled|P-BY-P-double
Lowrie|doubled|P-BY-P-double
Matsuzaka|4|PLAYER-p_w
Matsuzaka|4|PLAYER-p_w
Matsuzaka|0|PLAYER-p_l
Matsuzaka|0|PLAYER-p_l
Matsuzaka|three|PLAYER-p_r
Matsuzaka|three|PLAYER-p_r
Matsuzaka|five|PLAYER-p_h
Matsuzaka|five|PLAYER-p_h
Matsuzaka|two|PLAYER-p_bb
Matsuzaka|two|PLAYER-p_bb
Matsuzaka|four|PLAYER-p_so
Matsuzaka|four|PLAYER-p_so
Matsuzaka|5|PLAYER-p_ip1
Matsuzaka|5|PLAYER-p_ip1
Matsuzaka|1/3|PLAYER-p_ip2
Matsuzaka|1/3|PLAYER-p_ip2
Hank Blalock|two|PLAYER-rbi
Hank Blalock|two|PLAYER-rbi
Hank Blalock|homer|P-BY-P-home_run
Hank Blalock|homer|P-BY-P-home_run
Pedroia|homered|P-BY-P-home_run
Pedroia|homered|P-BY-P-home_run
Mendoza|seven|PLAYER-p_r
Mendoza|seven|PLAYER-p_r
Mendoza|five|PLAYER-p_h
Mendoza|five|PLAYER-p_h
Mendoza|three|PLAYER-p_ip1
Mendoza|three|PLAYER-p_ip1
Blalock|homered|P-BY-P-home_run
Blalock|homered|P-BY-P-home_run


Angels|5|team_runs
Angels|5|team_runs
Seattle Mariners|4|team_runs
Seattle Mariners|4|team_runs
Hunter|doubled|P-BY-P-double
Hunter|doubled|P-BY-P-double
Hunter|three|PLAYER-rbi
Hunter|three|PLAYER-rbi
Hunter|three|PLAYER-rbi
Hunter|three|PLAYER-rbi
Sexson|four|PLAYER-rbi
Sexson|four|PLAYER-rbi
Sexson|homers|P-BY-P-home_run
Sexson|homers|P-BY-P-home_run
Joe Saunders|homers|P-BY-P-home_run_pitcher
Joe Saunders|homers|P-BY-P-home_run_pitcher
Joe Saunders|3|PLAYER-p_w
Joe Saunders|3|PLAYER-p_w
Joe Saunders|0|PLAYER-p_l
Joe Saunders|0|PLAYER-p_l
Saunders|four|PLAYER-p_r
Saunders|four|PLAYER-p_r
Saunders|six|PLAYER-p_h
Saunders|six|PLAYER-p_h
Saunders|eight|PLAYER-p_ip1
Saunders|eight|PLAYER-p_ip1
Saunders|two|PLAYER-p_so
Saunders|two|PLAYER-p_so
Sexson|homers|P-BY-P-home_run
Sexson|homers|P-BY-P-home_run
R.A. Dickey|0|PLAYER-p_w
R.A. Dickey|0|PLAYER-p_w
R.A. Dickey|1|PLAYER-p_l
R.A. Dickey|1|PLAYER-p_l
Hunter|doubles|P-BY-P-double
Hunter|doubles|P-BY-P-double
Dickey|five|PLAYER-p_r
Dickey|five|PLAYER-p_r
Dickey|eight|PLAYER-p_h
Dickey|eight|PLAYER-p_h
Dickey|six|PLAYER-p_ip1
Dickey|six|PLAYER-p_ip1
Sean Green|three|PLAYER-p_bf
Sean Green|three|PLAYER-p_bf
Sean Green|two|PLAYER-p_bf
Sean Green|two|PLAYER-p_bf
Hunter|doubles|P-BY-P-double
Dickey|home runs|P-BY-P-home_run_pitcher


Santana|10|PLAYER-p_so
Santana|10|PLAYER-p_so
Santana|seven|PLAYER-p_ip1
Santana|seven|PLAYER-p_ip1
Mets|6|team_runs
Mets|6|team_runs
Philadelphia Phillies|4|team_runs
Philadelphia Phillies|4|team_runs
Santana|two|PLAYER-p_l
Santana|two|PLAYER-p_l
Santana|2|PLAYER-p_w
Santana|2|PLAYER-p_w
Santana|2|PLAYER-p_l
Santana|2|PLAYER-p_l
Santana|three|PLAYER-p_r
Santana|three|PLAYER-p_r
Santana|four|PLAYER-p_h
Santana|four|PLAYER-p_h
Wright|two|PLAYER-rbi
Wright|two|PLAYER-rbi
Greg Dobbs|three|PLAYER-rbi
Greg Dobbs|three|PLAYER-rbi
Aaron Heilman|three|PLAYER-p_r
Aaron Heilman|three|PLAYER-p_r
Greg Dobbs|homer|P-BY-P-home_run
Greg Dobbs|homer|P-BY-P-home_run
Aaron Heilman|homer|P-BY-P-home_run_pitcher
Aaron Heilman|homer|P-BY-P-home_run_pitcher
Phillies|4|team_runs
Phillies|4|team_runs
Hamels|2|PLAYER-p_w
Hamels|2|PLAYER-p_w
Hamels|2|PLAYER-p_l
Hamels|2|PLAYER-p_l
Hamels|five|PLAYER-p_r
Hamels|five|PLAYER-p_r
Hamels|four|PLAYER-p_er
Hamels|four|PLAYER-p_er
Hamels|eight|PLAYER-p_h
Hamels|eight|PLAYER-p_h
Hamels|seven|PLAYER-p_ip1
Hamels|seven|PLAYER-p_ip1
Ryan Howard|error|P-BY-P-fielder_error
Ryan Howard|error|P-BY-P-fielder_error
Utley|homer|P-BY-P-home_run
Utley|homer|P-BY-P-home_run
Utley|1|PLAYER-rbi
Utley|1|PLAYER-rbi
Ryan Church|single|P-BY-P-single
Ryan Church|single|P-BY-P-single
Wright|single|P-BY-P-single
Wright|single|P-BY-P-single
Wright|double|P-BY-P-double
Wright|double|P-BY-P-double
Angel Pagan|double|P-BY-P-double
Angel Pagan|double|P-BY-P-double
Brian Schneider|single|P-BY-P-single
Brian Schneider|single|P-BY-P-single
Brian Schneider|1|PLAYER-rbi
Brian Schneider|1|PLAYER-rbi
Wright|double|P-BY-P-double
Wright|double|P-BY-P-double
Jose Reyes|scored|P-BY-P-scorer
Jose Reyes|scored|P-BY-P-scorer


San Francisco|5|team_runs
San Francisco|5|team_runs
Arizona|4|team_runs
Arizona|4|team_runs
Chad Qualls|0|PLAYER-p_w
Chad Qualls|0|PLAYER-p_w
Chad Qualls|1|PLAYER-p_l
Chad Qualls|1|PLAYER-p_l
Ray Durham|1|PLAYER-rbi
Ray Durham|1|PLAYER-rbi
Keiichi Yabu|1|PLAYER-p_w
Keiichi Yabu|1|PLAYER-p_w
Keiichi Yabu|1|PLAYER-p_l
Keiichi Yabu|1|PLAYER-p_l
Keiichi Yabu|two|PLAYER-p_ip1
Keiichi Yabu|two|PLAYER-p_ip1
Conor Jackson|three|PLAYER-rbi
Conor Jackson|three|PLAYER-rbi
Jackson|2|PLAYER-rbi
Jackson|2|PLAYER-rbi
Jackson|two|PLAYER-rbi
Jackson|two|PLAYER-rbi
Jackson|homer|P-BY-P-home_run
Jackson|homer|P-BY-P-home_run
Jackson|double|P-BY-P-double
Jackson|double|P-BY-P-double
Justin Upton|single|P-BY-P-single
Justin Upton|single|P-BY-P-single
Johnson|three|PLAYER-p_h
Johnson|three|PLAYER-p_h
Johnson|three|PLAYER-p_r
Johnson|three|PLAYER-p_r
Winn|two|PLAYER-rbi
Winn|two|PLAYER-rbi
Winn|single|P-BY-P-single
Winn|single|P-BY-P-single
Rowand|single|P-BY-P-single
Rowand|single|P-BY-P-single
Rowand|double|P-BY-P-double
Rowand|double|P-BY-P-double
Jonathan Sanchez|four|PLAYER-p_r
Jonathan Sanchez|four|PLAYER-p_r
Jonathan Sanchez|three|PLAYER-p_er
Jonathan Sanchez|three|PLAYER-p_er
Jonathan Sanchez|six|PLAYER-p_h
Jonathan Sanchez|six|PLAYER-p_h
Jonathan Sanchez|five|PLAYER-p_ip1
Jonathan Sanchez|five|PLAYER-p_ip1


Kansas City Royals|5|team_runs
Kansas City Royals|5|team_runs
Twins|1|team_runs
Twins|1|team_runs
Bannister|one|PLAYER-p_bb
Bannister|one|PLAYER-p_bb
Bannister|one|PLAYER-p_r
Bannister|one|PLAYER-p_r
Liriano|0|PLAYER-p_w
Liriano|0|PLAYER-p_w
Liriano|1|PLAYER-p_l
Liriano|1|PLAYER-p_l
Liriano|six|PLAYER-p_h
Liriano|six|PLAYER-p_h
Liriano|five|PLAYER-p_bb
Liriano|five|PLAYER-p_bb
Liriano|90|PLAYER-p_np
Liriano|90|PLAYER-p_np
Liriano|51|PLAYER-p_s
Liriano|51|PLAYER-p_s
Harris|scored|P-BY-P-scorer
Harris|scored|P-BY-P-scorer
Justin Morneau|single|P-BY-P-single
Justin Morneau|single|P-BY-P-single
Billy Butler|1|PLAYER-rbi
Billy Butler|1|PLAYER-rbi
Billy Butler|single|P-BY-P-single
Billy Butler|single|P-BY-P-single
Miguel Olivo|double|P-BY-P-double
Miguel Olivo|double|P-BY-P-double
Miguel Olivo|1|PLAYER-rbi
Miguel Olivo|1|PLAYER-rbi
Alex Gordon|home run|P-BY-P-home_run
Alex Gordon|home run|P-BY-P-home_run
Juan Rincon|home run|P-BY-P-home_run_pitcher
Juan Rincon|home run|P-BY-P-home_run_pitcher
Juan Rincon|doubled|P-BY-P-double_pitcher
Juan Rincon|doubled|P-BY-P-double_pitcher
Joey Gathright|single|P-BY-P-single
Joey Gathright|single|P-BY-P-single
Esteban German|single|P-BY-P-single
Esteban German|single|P-BY-P-single
Esteban German|single|P-BY-P-single
Esteban German|single|P-BY-P-single
Esteban German|1|PLAYER-rbi
Esteban German|1|PLAYER-rbi


Oakland Athletics|7|team_runs
Oakland Athletics|7|team_runs
Indians|3|team_runs
Indians|3|team_runs
Bobby Crosby|three|PLAYER-rbi
Bobby Crosby|three|PLAYER-rbi
Rafael Perez|three|PLAYER-p_r
Rafael Perez|three|PLAYER-p_r
Bobby Crosby|homer|P-BY-P-home_run
Bobby Crosby|homer|P-BY-P-home_run
Rafael Perez|homer|P-BY-P-home_run_pitcher
Rafael Perez|homer|P-BY-P-home_run_pitcher
Lenny DiNardo|1|PLAYER-p_w
Lenny DiNardo|1|PLAYER-p_w
Lenny DiNardo|0|PLAYER-p_l
Lenny DiNardo|0|PLAYER-p_l
Mark Ellis|double|P-BY-P-double
Mark Ellis|double|P-BY-P-double
Daric Barton|single|P-BY-P-single
Daric Barton|single|P-BY-P-single
Franklin Gutierrez|1|PLAYER-rbi
Franklin Gutierrez|1|PLAYER-rbi
Franklin Gutierrez|double|P-BY-P-double
Franklin Gutierrez|double|P-BY-P-double
Franklin Gutierrez|scored|P-BY-P-scorer
Franklin Gutierrez|scored|P-BY-P-scorer
Franklin Gutierrez|1|PLAYER-rbi
Franklin Gutierrez|1|PLAYER-rbi
Mike Sweeney|single|P-BY-P-single
Mike Sweeney|single|P-BY-P-single
Mike Sweeney|single|P-BY-P-single
Mike Sweeney|single|P-BY-P-single
Emil Brown|single|P-BY-P-single
Emil Brown|single|P-BY-P-single
Crosby|homer|P-BY-P-home_run
Crosby|homer|P-BY-P-home_run
Crosby|homer|P-BY-P-home_run


Minnesota|5|team_runs
Minnesota|5|team_runs
Kansas City Royals|0|team_runs
Kansas City Royals|0|team_runs
Hernandez|seven|PLAYER-p_h
Hernandez|seven|PLAYER-p_h
Hernandez|three|PLAYER-p_so
Hernandez|three|PLAYER-p_so
Hernandez|one|PLAYER-p_bb
Hernandez|one|PLAYER-p_bb
Hernandez|2.57|PLAYER-p_era
Hernandez|2.57|PLAYER-p_era
Carlos Gomez|doubled|P-BY-P-double
Carlos Gomez|doubled|P-BY-P-double
Carlos Gomez|two|PLAYER-rbi
Carlos Gomez|two|PLAYER-rbi
Justin Morneau|homered|P-BY-P-home_run
Justin Morneau|homered|P-BY-P-home_run
