moveArrayIndexToSortedList
171 removals
254 lines
153 additions
254 lines
| contracts/ActivePool.sol:ActivePool contract | | | | | |
| contracts/ActivePool.sol:ActivePool contract | | | | | |
|----------------------------------------------|-----------------|--------|--------|--------|---------|
|----------------------------------------------|-----------------|--------|--------|--------|---------|
| Deployment Cost | Deployment Size | | | | |
| Deployment Cost | Deployment Size | | | | |
| 2343250 | 12500 | | | | |
| 2343250 | 12500 | | | | |
| Function Name | min | avg | median | max | # calls |
| Function Name | min | avg | median | max | # calls |
| MAX_BPS | 349 | 349 | 349 | 349 | 1 |
| MAX_BPS | 349 | 349 | 349 | 349 | 1 |
| MAX_FEE_BPS | 240 | 240 | 240 | 240 | 1 |
| MAX_FEE_BPS | 240 | 240 | 240 | 240 | 1 |
| PERIOD | 329 | 329 | 329 | 329 | 19 |
| PERIOD | 329 | 329 | 329 | 329 | 19 |
| allocateSystemCollSharesToFeeRecipient | 3329 | 11080 | 3329 | 28029 | 225 |
| allocateSystemCollSharesToFeeRecipient | 3329 | 11080 | 3329 | 28029 | 225 |
| claimFeeRecipientCollShares | 13241 | 33232 | 29123 | 57333 | 3 |
| claimFeeRecipientCollShares | 13241 | 33232 | 29123 | 57333 | 3 |
| decreaseSystemDebt | 4568 | 6154 | 5709 | 28437 | 1811 |
| decreaseSystemDebt | 4568 | 6452 | 5709 | 28437 | 1086 |
| fallback | 45 | 45 | 45 | 45 | 1 |
| fallback | 45 | 45 | 45 | 45 | 1 |
| feeBps | 426 | 426 | 426 | 426 | 1 |
| feeBps | 426 | 426 | 426 | 426 | 1 |
| feeRecipientAddress | 414 | 558 | 414 | 2414 | 540 |
| feeRecipientAddress | 414 | 558 | 414 | 2414 | 540 |
| flashFee | 575 | 1865 | 1940 | 2940 | 8 |
| flashFee | 575 | 1865 | 1940 | 2940 | 8 |
| flashLoan | 843 | 111690 | 48148 | 489916 | 14 |
| flashLoan | 843 | 111118 | 51386 | 466852 | 14 |
| getFeeRecipientClaimableCollShares | 336 | 588 | 336 | 2336 | 507 |
| getFeeRecipientClaimableCollShares | 336 | 588 | 336 | 2336 | 507 |
| getSystemCollShares | 425 | 455 | 425 | 2425 | 13778 |
| getSystemCollShares | 425 | 460 | 425 | 2425 | 11837 |
| getSystemDebt | 424 | 452 | 424 | 2424 | 12733 |
| getSystemDebt | 424 | 458 | 424 | 2424 | 10792 |
| increaseSystemCollShares | 1804 | 2707 | 1804 | 23704 | 3509 |
| increaseSystemCollShares | 1804 | 3053 | 1804 | 23704 | 2538 |
| increaseSystemDebt | 5708 | 7821 | 5708 | 56413 | 3541 |
| increaseSystemDebt | 5708 | 8622 | 5708 | 56413 | 2568 |
| maxFlashLoan | 539 | 4101 | 1510 | 12845 | 4 |
| maxFlashLoan | 539 | 4101 | 1510 | 12845 | 4 |
| observe | 671 | 2886 | 671 | 22819 | 21 |
| observe | 671 | 2886 | 671 | 22819 | 21 |
| setFeeBps | 66635 | 66635 | 66635 | 66635 | 1 |
| setFeeBps | 66635 | 66635 | 66635 | 66635 | 1 |
| setFeeRecipientAddress | 13294 | 35809 | 34287 | 61369 | 4 |
| setFeeRecipientAddress | 13294 | 35809 | 34287 | 61369 | 4 |
| setFlashLoansPaused | 16469 | 18469 | 18469 | 20469 | 2 |
| setFlashLoansPaused | 16469 | 18469 | 18469 | 20469 | 2 |
| sweepToken | 18299 | 44895 | 36052 | 89179 | 4 |
| sweepToken | 18299 | 39920 | 36052 | 69279 | 4 |
| transferSystemCollShares | 9192 | 11237 | 9192 | 54207 | 1030 |
| transferSystemCollShares | 9192 | 11239 | 9192 | 54207 | 1029 |
| transferSystemCollSharesAndLiquidatorReward | 9561 | 12575 | 10611 | 54411 | 862 |
| transferSystemCollSharesAndLiquidatorReward | 9561 | 23064 | 29461 | 54411 | 136 |
| update | 2579 | 22610 | 22479 | 25279 | 19 |
| update | 2579 | 22610 | 22479 | 25279 | 19 |
| contracts/BorrowerOperations.sol:BorrowerOperations contract | | | | | |
| contracts/BorrowerOperations.sol:BorrowerOperations contract | | | | | |
|--------------------------------------------------------------|-----------------|---------|---------|---------|---------|
|--------------------------------------------------------------|-----------------|---------|---------|---------|---------|
| Deployment Cost | Deployment Size | | | | |
| Deployment Cost | Deployment Size | | | | |
| 4263134 | 22971 | | | | |
| 4263134 | 22971 | | | | |
| Function Name | min | avg | median | max | # calls |
| Function Name | min | avg | median | max | # calls |
| DOMAIN_SEPARATOR | 403 | 403 | 403 | 403 | 7 |
| DOMAIN_SEPARATOR | 403 | 403 | 403 | 403 | 7 |
| LIQUIDATOR_REWARD | 329 | 329 | 329 | 329 | 183 |
| LIQUIDATOR_REWARD | 329 | 329 | 329 | 329 | 183 |
| MAX_BPS | 305 | 305 | 305 | 305 | 1 |
| MAX_BPS | 305 | 305 | 305 | 305 | 1 |
| MAX_FEE_BPS | 306 | 306 | 306 | 306 | 3 |
| MAX_FEE_BPS | 306 | 306 | 306 | 306 | 3 |
| MCR | 263 | 263 | 263 | 263 | 1 |
| MCR | 263 | 263 | 263 | 263 | 1 |
| MIN_CHANGE | 263 | 263 | 263 | 263 | 407 |
| MIN_CHANGE | 263 | 263 | 263 | 263 | 407 |
| MIN_NET_STETH_BALANCE | 264 | 264 | 264 | 264 | 96 |
| MIN_NET_STETH_BALANCE | 264 | 264 | 264 | 264 | 96 |
| addColl | 16070 | 510651 | 399086 | 1837669 | 315 |
| addColl | 16070 | 510877 | 399021 | 1837604 | 315 |
| adjustCdp | 93748 | 97607 | 97607 | 101466 | 2 |
| adjustCdp | 93696 | 97555 | 97555 | 101414 | 2 |
| adjustCdpWithColl | 92649 | 111029 | 115385 | 116729 | 5 |
| adjustCdpWithColl | 92235 | 107853 | 115115 | 116677 | 6 |
| claimSurplusCollShares | 24856 | 24856 | 24856 | 24856 | 1 |
| claimSurplusCollShares | 24856 | 24856 | 24856 | 24856 | 1 |
| closeCdp | 30714 | 56515 | 50948 | 71342 | 22 |
| closeCdp | 30714 | 54843 | 48887 | 69580 | 22 |
| feeBps | 426 | 1426 | 1426 | 2426 | 6 |
| feeBps | 426 | 1426 | 1426 | 2426 | 6 |
| feeRecipientAddress | 459 | 1382 | 459 | 2459 | 13 |
| feeRecipientAddress | 459 | 1382 | 459 | 2459 | 13 |
| flashFee | 576 | 1335 | 945 | 2945 | 19 |
| flashFee | 576 | 1335 | 945 | 2945 | 19 |
| flashLoan | 825 | 176604 | 152555 | 467043 | 25 |
| flashLoan | 825 | 170174 | 150704 | 443979 | 25 |
| getPositionManagerApproval | 910 | 1310 | 910 | 2910 | 25 |
| getPositionManagerApproval | 910 | 1310 | 910 | 2910 | 25 |
| getSystemCollShares | 1117 | 1117 | 1117 | 1117 | 1 |
| getSystemCollShares | 1117 | 1117 | 1117 | 1117 | 1 |
| increasePermitNonce | 675 | 675 | 675 | 675 | 1 |
| increasePermitNonce | 675 | 675 | 675 | 675 | 1 |
| locked | 384 | 384 | 384 | 384 | 188 |
| locked | 384 | 384 | 384 | 384 | 188 |
| maxFlashLoan | 539 | 1994 | 2677 | 2677 | 9 |
| maxFlashLoan | 539 | 1994 | 2677 | 2677 | 9 |
| nonces | 2643 | 2643 | 2643 | 2643 | 7 |
| nonces | 2643 | 2643 | 2643 | 2643 | 7 |
| openCdp | 8406 | 537090 | 359908 | 2041608 | 3194 |
| openCdp | 8406 | 625179 | 501635 | 2018114 | 2221 |
| openCdpFor | 267768 | 276514 | 276514 | 285261 | 2 |
| openCdpFor | 244815 | 253561 | 253561 | 262308 | 2 |
| permitPositionManagerApproval | 866 | 29067 | 26395 | 49452 | 8 |
| permitPositionManagerApproval | 866 | 31555 | 36345 | 49452 | 8 |
| permitTypeHash | 295 | 295 | 295 | 295 | 7 |
| permitTypeHash | 295 | 295 | 295 | 295 | 7 |
| repayDebt | 15871 | 512406 | 406861 | 1850458 | 311 |
| repayDebt | 15871 | 513702 | 406796 | 1850393 | 310 |
| setFeeBps | 22053 | 27420 | 29209 | 29209 | 4 |
| setFeeBps | 22053 | 27420 | 29209 | 29209 | 4 |
| setFeeRecipientAddress | 8832 | 18416 | 13306 | 28391 | 5 |
| setFeeRecipientAddress | 8832 | 18416 | 13306 | 28391 | 5 |
| setFlashLoansPaused | 6687 | 13735 | 10687 | 23831 | 3 |
| setFlashLoansPaused | 6687 | 13735 | 10687 | 23831 | 3 |
| setPositionManagerApproval | 2344 | 19193 | 24830 | 24830 | 16 |
| setPositionManagerApproval | 2344 | 19193 | 24830 | 24830 | 16 |
| withdrawColl | 16071 | 1393917 | 1512601 | 1909450 | 309 |
| withdrawColl | 16071 | 1393853 | 1512536 | 1909385 | 309 |
| withdrawDebt | 15888 | 1252304 | 1462870 | 1908909 | 349 |
| withdrawDebt | 15888 | 1252230 | 1462805 | 1908844 | 349 |
| contracts/CRLens.sol:CRLens contract | | | | | |
| contracts/CRLens.sol:CRLens contract | | | | | |
|--------------------------------------|-----------------|-------|--------|--------|---------|
|--------------------------------------|-----------------|-------|--------|--------|---------|
| Deployment Cost | Deployment Size | | | | |
| Deployment Cost | Deployment Size | | | | |
| 674683 | 3700 | | | | |
| 674683 | 3700 | | | | |
| Function Name | min | avg | median | max | # calls |
| Function Name | min | avg | median | max | # calls |
| getCheckRecoveryMode | 17213 | 31390 | 19586 | 123926 | 139 |
| getCheckRecoveryMode | 17213 | 31390 | 19586 | 123926 | 139 |
| getRealICR | 10556 | 20253 | 22467 | 131643 | 13814 |
| getRealICR | 10556 | 21577 | 22467 | 131643 | 11458 |
| getRealNICR | 9076 | 18671 | 20987 | 123793 | 6944 |
| getRealNICR | 9076 | 19965 | 20987 | 123793 | 5766 |
| getRealTCR | 17149 | 22838 | 21934 | 122662 | 437 |
| getRealTCR | 17149 | 22847 | 21934 | 122662 | 437 |
| quoteCheckRecoveryMode | 17927 | 32145 | 20300 | 124640 | 139 |
| quoteCheckRecoveryMode | 17927 | 32145 | 20300 | 124640 | 139 |
| quoteRealICR | 11467 | 21165 | 23378 | 132554 | 13814 |
| quoteRealICR | 11467 | 22488 | 23378 | 132554 | 11458 |
| quoteRealNICR | 9910 | 19506 | 21821 | 124627 | 6944 |
| quoteRealNICR | 9910 | 20800 | 21821 | 124627 | 5766 |
| quoteRealTCR | 17962 | 23664 | 22747 | 123475 | 437 |
| quoteRealTCR | 17962 | 23672 | 22747 | 123475 | 437 |
| contracts/CollSurplusPool.sol:CollSurplusPool contract | | | | | |
| contracts/CollSurplusPool.sol:CollSurplusPool contract | | | | | |
|--------------------------------------------------------|-----------------|-------|--------|-------|---------|
|--------------------------------------------------------|-----------------|-------|--------|-------|---------|
| Deployment Cost | Deployment Size | | | | |
| Deployment Cost | Deployment Size | | | | |
| 882988 | 5223 | | | | |
| 882988 | 5223 | | | | |
| Function Name | min | avg | median | max | # calls |
| Function Name | min | avg | median | max | # calls |
| claimSurplusCollShares | 24357 | 24357 | 24357 | 24357 | 1 |
| claimSurplusCollShares | 24357 | 24357 | 24357 | 24357 | 1 |
| getSurplusCollShares | 559 | 564 | 559 | 2559 | 750 |
| getSurplusCollShares | 559 | 725 | 559 | 2559 | 24 |
| getTotalSurplusCollShares | 349 | 552 | 349 | 2349 | 609 |
| getTotalSurplusCollShares | 349 | 552 | 349 | 2349 | 609 |
| increaseSurplusCollShares | 25317 | 25317 | 25317 | 25317 | 807 |
| increaseSurplusCollShares | 25317 | 25317 | 25317 | 25317 | 81 |
| increaseTotalSurplusCollShares | 661 | 2178 | 661 | 22561 | 807 |
| increaseTotalSurplusCollShares | 661 | 15775 | 22561 | 22561 | 81 |
| contracts/Dependencies/TellorCaller.sol:TellorCaller contract | | | | | |
| contracts/Dependencies/TellorCaller.sol:TellorCaller contract | | | | | |
|---------------------------------------------------------------|-----------------|-------|--------|-------|---------|
|---------------------------------------------------------------|-----------------|------|--------|-------|---------|
| Deployment Cost | Deployment Size | | | | |
| Deployment Cost | Deployment Size | | | | |
| 267806 | 1196 | | | | |
| 267806 | 1196 | | | | |
| Function Name | min | avg | median | max | # calls |
| Function Name | min | avg | median | max | # calls |
| fallbackTimeout | 336 | 1136 | 336 | 2336 | 5 |
| fallbackTimeout | 336 | 1336 | 1336 | 2336 | 2 |
| getFallbackResponse | 2974 | 10224 | 10224 | 17474 | 4 |
| getFallbackResponse | 2965 | 9094 | 7969 | 17474 | 4 |
| setFallbackTimeout | 1862 | 1862 | 1862 | 1862 | 5 |
| setFallbackTimeout | 1862 | 1862 | 1862 | 1862 | 5 |
| contracts/EBTCDeployer.sol:EBTCDeployer contract | | | | | |
| contracts/EBTCDeployer.sol:EBTCDeployer contract | | | | | |
|--------------------------------------------------|-----------------|---------|---------|---------|---------|
|--------------------------------------------------|-----------------|---------|---------|---------|---------|
| Deployment Cost | Deployment Size | | | | |
| Deployment Cost | Deployment Size | | | | |
| 906857 | 4537 | | | | |
| 906857 | 4537 | | | | |
| Function Name | min | avg | median | max | # calls |
| Function Name | min | avg | median | max | # calls |
| ACTIVE_POOL | 611 | 611 | 611 | 611 | 250 |
| ACTIVE_POOL | 611 | 611 | 611 | 611 | 250 |
| AUTHORITY | 678 | 678 | 678 | 678 | 250 |
| AUTHORITY | 678 | 678 | 678 | 678 | 250 |
| BORROWER_OPERATIONS | 628 | 628 | 628 | 628 | 250 |
| BORROWER_OPERATIONS | 628 | 628 | 628 | 628 | 250 |
| CDP_MANAGER | 568 | 568 | 568 | 568 | 250 |
| CDP_MANAGER | 568 | 568 | 568 | 568 | 250 |
| COLL_SURPLUS_POOL | 590 | 590 | 590 | 590 | 250 |
| COLL_SURPLUS_POOL | 590 | 590 | 590 | 590 | 250 |
| EBTC_TOKEN | 656 | 656 | 656 | 656 | 250 |
| EBTC_TOKEN | 656 | 656 | 656 | 656 | 250 |
| FEE_RECIPIENT | 633 | 633 | 633 | 633 | 250 |
| FEE_RECIPIENT | 633 | 633 | 633 | 633 | 250 |
| HINT_HELPERS | 567 | 567 | 567 | 567 | 250 |
| HINT_HELPERS | 567 | 567 | 567 | 567 | 250 |
| LIQUIDATION_LIBRARY | 671 | 671 | 671 | 671 | 250 |
| LIQUIDATION_LIBRARY | 671 | 671 | 671 | 671 | 250 |
| MULTI_CDP_GETTER | 613 | 613 | 613 | 613 | 219 |
| MULTI_CDP_GETTER | 613 | 613 | 613 | 613 | 219 |
| PRICE_FEED | 635 | 635 | 635 | 635 | 250 |
| PRICE_FEED | 635 | 635 | 635 | 635 | 250 |
| SORTED_CDPS | 634 | 634 | 634 | 634 | 250 |
| SORTED_CDPS | 634 | 634 | 634 | 634 | 250 |
| addressOf | 1503 | 1503 | 1503 | 1503 | 2 |
| addressOf | 1503 | 1503 | 1503 | 1503 | 2 |
| deploy | 623675 | 2105651 | 1602481 | 5067457 | 2971 |
| deploy | 623675 | 2086912 | 1556559 | 5006156 | 2971 |
| getFutureEbtcAddresses | 11697 | 11697 | 11697 | 11697 | 250 |
| getFutureEbtcAddresses | 11697 | 11697 | 11697 | 11697 | 250 |
| contracts/EBTCToken.sol:EBTCToken contract | | | | | |
| contracts/EBTCToken.sol:EBTCToken contract | | | | | |
|--------------------------------------------|-----------------|-------|--------|-------|---------|
|--------------------------------------------|-----------------|-------|--------|-------|---------|
| Deployment Cost | Deployment Size | | | | |
| Deployment Cost | Deployment Size | | | | |
| 1111960 | 6344 | | | | |
| 1111960 | 6344 | | | | |
| Function Name | min | avg | median | max | # calls |
| Function Name | min | avg | median | max | # calls |
| allowance | 792 | 792 | 792 | 792 | 1 |
| allowance | 792 | 792 | 792 | 792 | 1 |
| approve | 2666 | 19377 | 24666 | 24666 | 42 |
| approve | 2666 | 19377 | 24666 | 24666 | 42 |
| balanceOf | 648 | 736 | 648 | 2648 | 2193 |
| balanceOf | 648 | 779 | 648 | 2648 | 1470 |
| burn(address,uint256) | 2527 | 3159 | 3158 | 8908 | 1025 |
| burn(address,uint256) | 2527 | 3158 | 3158 | 8908 | 1026 |
| burn(uint256) | 7401 | 7401 | 7401 | 7401 | 1 |
| burn(uint256) | 7401 | 7401 | 7401 | 7401 | 1 |
| decreaseAllowance | 2874 | 2874 | 2874 | 2874 | 1 |
| decreaseAllowance | 2874 | 2874 | 2874 | 2874 | 1 |
| domainSeparator | 343 | 343 | 343 | 343 | 6 |
| domainSeparator | 343 | 343 | 343 | 343 | 6 |
| increaseAllowance | 2962 | 2962 | 2962 | 2962 | 1 |
| increaseAllowance | 2962 | 2962 | 2962 | 2962 | 1 |
| mint | 3127 | 16219 | 25027 | 59669 | 3493 |
| mint | 3127 | 12993 | 3127 | 59669 | 2520 |
| permit | 26948 | 39008 | 39008 | 51068 | 4 |
| permit | 26948 | 39008 | 39008 | 51068 | 4 |
| totalSupply | 404 | 424 | 404 | 2404 | 490 |
| totalSupply | 404 | 424 | 404 | 2404 | 490 |
| transfer | 2809 | 3569 | 2809 | 25411 | 774 |
| transfer | 2809 | 15074 | 20329 | 25411 | 48 |
| transferFrom | 1255 | 11521 | 8813 | 25892 | 30 |
| transferFrom | 1255 | 11521 | 8813 | 25892 | 30 |
| contracts/EbtcFeed.sol:EbtcFeed contract | | | | | |
| contracts/EbtcFeed.sol:EbtcFeed contract | | | | | |
|------------------------------------------|-----------------|--------|--------|---------|---------|
|------------------------------------------|-----------------|--------|--------|---------|---------|
| Deployment Cost | Deployment Size | | | | |
| Deployment Cost | Deployment Size | | | | |
| 605248 | 3695 | | | | |
| 605248 | 3695 | | | | |
| Function Name | min | avg | median | max | # calls |
| Function Name | min | avg | median | max | # calls |
| fetchPrice | 2319 | 8665 | 4881 | 4002088 | 25890 |
| fetchPrice | 2319 | 9463 | 4881 | 4002088 | 21384 |
| primaryOracle | 359 | 359 | 359 | 359 | 1 |
| primaryOracle | 359 | 359 | 359 | 359 | 1 |
| secondaryOracle | 382 | 382 | 382 | 382 | 2 |
| secondaryOracle | 382 | 382 | 382 | 382 | 2 |
| setPrimaryOracle | 13246 | 15525 | 15969 | 17362 | 3 |
| setPrimaryOracle | 13246 | 15525 | 15969 | 17362 | 3 |
| setSecondaryOracle | 13191 | 28385 | 25759 | 48834 | 4 |
| setSecondaryOracle | 13191 | 28385 | 25759 | 48834 | 4 |
| tinfoilCall | 1601 | 434453 | 3883 | 2001308 | 14 |
| tinfoilCall | 1601 | 434453 | 3883 | 2001308 | 14 |
| contracts/Governor.sol:Governor contract | | | | | |
| contracts/Governor.sol:Governor contract | | | | | |
|------------------------------------------|-----------------|--------|--------|--------|---------|
|------------------------------------------|-----------------|--------|--------|--------|---------|
| Deployment Cost | Deployment Size | | | | |
| Deployment Cost | Deployment Size | | | | |
| 1508896 | 7590 | | | | |
| 1508896 | 7590 | | | | |
| Function Name | min | avg | median | max | # calls |
| Function Name | min | avg | median | max | # calls |
| authority | 426 | 426 | 426 | 426 | 1 |
| authority | 426 | 426 | 426 | 426 | 1 |
| burnCapability | 3342 | 28332 | 36031 | 37031 | 8 |
| burnCapability | 3342 | 28332 | 36031 | 37031 | 8 |
| canCall | 948 | 1896 | 1459 | 7459 | 9351 |
| canCall | 948 | 1901 | 1459 | 7459 | 9260 |
| capabilityFlag | 832 | 1332 | 832 | 2832 | 4 |
| capabilityFlag | 832 | 1332 | 832 | 2832 | 4 |
| doesRoleHaveCapability | 3001 | 3001 | 3001 | 3001 | 3 |
| doesRoleHaveCapability | 3001 | 3001 | 3001 | 3001 | 3 |
| doesUserHaveRole | 785 | 785 | 785 | 785 | 5 |
| doesUserHaveRole | 785 | 785 | 785 | 785 | 5 |
| getByteMapFromRoles | 88217 | 88217 | 88217 | 88217 | 1 |
| getByteMapFromRoles | 88217 | 88217 | 88217 | 88217 | 1 |
| getEnabledFunctionsInTarget | 3944 | 4290 | 4464 | 4464 | 3 |
| getEnabledFunctionsInTarget | 3944 | 4290 | 4464 | 4464 | 3 |
| getRoleName | 1448 | 1448 | 1448 | 1448 | 2 |
| getRoleName | 1448 | 1448 | 1448 | 1448 | 2 |
| getRolesForUser | 311077 | 311077 | 311077 | 311077 | 1 |
| getRolesForUser | 311077 | 311077 | 311077 | 311077 | 1 |
| getRolesFromByteMap | 203970 | 203970 | 203970 | 203970 | 1 |
| getRolesFromByteMap | 203970 | 203970 | 203970 | 203970 | 1 |
| getUsersByRole | 193554 | 193554 | 193554 | 193554 | 1 |
| getUsersByRole | 18474 | 18474 | 18474 | 18474 | 1 |
| isPublicCapability | 849 | 849 | 849 | 849 | 4 |
| isPublicCapability | 849 | 849 | 849 | 849 | 4 |
| owner | 404 | 404 | 404 | 404 | 1 |
| owner | 404 | 404 | 404 | 404 | 1 |
| setPublicCapability | 4404 | 16598 | 7490 | 37558 | 7 |
| setPublicCapability | 4404 | 16598 | 7490 | 37558 | 7 |
| setRoleCapability | 5873 | 94508 | 72836 | 165520 | 4916 |
| setRoleCapability | 5873 | 94508 | 72836 | 165520 | 4916 |
| setRoleName | 5495 | 38988 | 27533 | 94260 | 2235 |
| setRoleName | 5495 | 38981 | 27533 | 94260 | 2235 |
| setUserRole | 5452 | 20608 | 5452 | 96136 | 2108 |
| setUserRole | 5452 | 18279 | 5452 | 96136 | 2017 |
| transferOwnership | 9149 | 9149 | 9149 | 9149 | 1 |
| transferOwnership | 9149 | 9149 | 9149 | 9149 | 1 |
| contracts/HintHelpers.sol:HintHelpers contract | | | | | |
| contracts/HintHelpers.sol:HintHelpers contract | | | | | |
|------------------------------------------------|-----------------|--------|--------|---------|---------|
|------------------------------------------------|-----------------|-------|--------|-------|---------|
| Deployment Cost | Deployment Size | | | | |
| Deployment Cost | Deployment Size | | | | |
| 935835 | 5260 | | | | |
| 935835 | 5260 | | | | |
| Function Name | min | avg | median | max | # calls |
| Function Name | min | avg | median | max | # calls |
| computeCR | 659 | 659 | 659 | 659 | 1 |
| computeCR | 659 | 659 | 659 | 659 | 1 |
| getRedemptionHints | 12866 | 166657 | 23528 | 2755481 | 19 |
| getRedemptionHints | 12821 | 25495 | 23416 | 74217 | 19 |
| contracts/LeverageMacroDelegateTarget.sol:LeverageMacroDelegateTarget contract | | | | | |
| contracts/LeverageMacroDelegateTarget.sol:LeverageMacroDelegateTarget contract | | | | | |
|--------------------------------------------------------------------------------|-----------------|--------|--------|--------|---------|
|--------------------------------------------------------------------------------|-----------------|--------|--------|--------|---------|
| Deployment Cost | Deployment Size | | | | |
| Deployment Cost | Deployment Size | | | | |
| 2168467 | 11560 | | | | |
| 2185082 | 11643 | | | | |
| Function Name | min | avg | median | max | # calls |
| Function Name | min | avg | median | max | # calls |
| doOperation | 31348 | 266264 | 266264 | 501180 | 2 |
| doOperation | 31348 | 254753 | 254753 | 478158 | 2 |
| onFlashLoan | 419948 | 419948 | 419948 | 419948 | 1 |
| onFlashLoan | 396884 | 396884 | 396884 | 396884 | 1 |
| contracts/LeverageMacroFactory.sol:LeverageMacroFactory contract | | | | | |
| contracts/LeverageMacroFactory.sol:LeverageMacroFactory contract | | | | | |
|------------------------------------------------------------------|-----------------|---------|---------|---------|---------|
|------------------------------------------------------------------|-----------------|---------|---------|---------|---------|
| Deployment Cost | Deployment Size | | | | |
| Deployment Cost | Deployment Size | | | | |
| 2667908 | 13870 | | | | |
| 2684523 | 13953 | | | | |
| Function Name | min | avg | median | max | # calls |
| Function Name | min | avg | median | max | # calls |
| deployNewMacro | 2387719 | 2387719 | 2387719 | 2387719 | 1 |
| deployNewMacro | 2404356 | 2404356 | 2404356 | 2404356 | 1 |
| contracts/LeverageMacroReference.sol:LeverageMacroReference contract | | | | | |
| contracts/LeverageMacroReference.sol:LeverageMacroReference contract | | | | | |
|----------------------------------------------------------------------|-----------------|--------|--------|--------|---------|
|----------------------------------------------------------------------|-----------------|--------|--------|--------|---------|
| Deployment Cost | Deployment Size | | | | |
| Deployment Cost | Deployment Size | | | | |
| 2345930 | 12606 | | | | |
| 2365044 | 12689 | | | | |
| Function Name | min | avg | median | max | # calls |
| Function Name | min | avg | median | max | # calls |
| activePool | 250 | 250 | 250 | 250 | 2 |
| activePool | 250 | 250 | 250 | 250 | 2 |
| borrowerOperations | 316 | 316 | 316 | 316 | 2 |
| borrowerOperations | 316 | 316 | 316 | 316 | 2 |
| cdpManager | 227 | 227 | 227 | 227 | 2 |
| cdpManager | 227 | 227 | 227 | 227 | 2 |
| doOperation | 189916 | 351804 | 306799 | 529759 | 12 |
| doOperation | 188152 | 339945 | 295090 | 506737 | 12 |
| ebtcToken | 206 | 206 | 206 | 206 | 2 |
| ebtcToken | 206 | 206 | 206 | 206 | 2 |
| onFlashLoan | 123534 | 278299 | 249499 | 426264 | 12 |
| onFlashLoan | 121684 | 266377 | 237726 | 403200 | 12 |
| owner | 269 | 269 | 269 | 269 | 2 |
| owner | 269 | 269 | 269 | 269 | 2 |
| sortedCdps | 271 | 271 | 271 | 271 | 2 |
| sortedCdps | 271 | 271 | 271 | 271 | 2 |
| stETH | 249 | 249 | 249 | 249 | 2 |
| stETH | 249 | 249 | 249 | 249 | 2 |
| contracts/LiquidationLibrary.sol:LiquidationLibrary contract | | | | | |
| contracts/LiquidationLibrary.sol:LiquidationLibrary contract | | | | | |
|--------------------------------------------------------------|-----------------|-------|--------|--------|---------|
|--------------------------------------------------------------|-----------------|-------|--------|--------|---------|
| Deployment Cost | Deployment Size | | | | |
| Deployment Cost | Deployment Size | | | | |
| 4445903 | 22929 | | | | |
| 4406021 | 22716 | | | | |
| Function Name | min | avg | median | max | # calls |
| Function Name | min | avg | median | max | # calls |
| batchLiquidateCdps | 4562 | 98780 | 72222 | 281495 | 73 |
| batchLiquidateCdps | 4562 | 99075 | 86104 | 277514 | 74 |
| liquidate | 19947 | 92792 | 106338 | 194516 | 53 |
| liquidate | 19947 | 90156 | 61485 | 191968 | 52 |
| liquidationLibrary | 317 | 317 | 317 | 317 | 1 |
| liquidationLibrary | 317 | 317 | 317 | 317 | 1 |
| partiallyLiquidate | 20070 | 91504 | 113250 | 195769 | 40 |
| partiallyLiquidate | 20070 | 91552 | 113198 | 195704 | 40 |
| contracts/LiquidationSequencer.sol:LiquidationSequencer contract | | | | | |
| contracts/LiquidationSequencer.sol:LiquidationSequencer contract | | | | | |
|------------------------------------------------------------------|-----------------|-------|--------|--------|---------|
|------------------------------------------------------------------|-----------------|-------|--------|--------|---------|
| Deployment Cost | Deployment Size | | | | |
| Deployment Cost | Deployment Size | | | | |
| 575141 | 3378 | | | | |
| 575141 | 3378 | | | | |
| Function Name | min | avg | median | max | # calls |
| Function Name | min | avg | median | max | # calls |
| sequenceLiqToBatchLiqWithPrice | 33168 | 46789 | 37601 | 148401 | 41 |
| sequenceLiqToBatchLiqWithPrice | 33256 | 46756 | 37555 | 148355 | 41 |
| contracts/SimplifiedDiamondLike.sol:SimplifiedDiamondLike contract | | | | | |
| contracts/SimplifiedDiamondLike.sol:SimplifiedDiamondLike contract | | | | | |
|--------------------------------------------------------------------|-----------------|--------|--------|--------|---------|
|--------------------------------------------------------------------|-----------------|--------|--------|--------|---------|
| Deploy
| Deployment Cost